Pile Up Design
Self ( Automatic Configuration )
Wide Compatibility ( Match 20+ Types of Inverters )
Three-level Security Protection ( BMS + Contactor + Fire Extinguisher )
Supports Wireless Readings
Model | BSH H10 | BSH H15 | BSH H20 | BSH H25 |
Battery module | 5.12kWh | |||
2 module | 3 module | 4 module | 5 module | |
Usable Energy | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh |
Nominal voltage | 204.8V | 307.2V | 409.6V | 512.0V |
Operating voltage range | 160~233.6 V | 240~350.4V | 320~467.2V | 400~584V |
Communication mode | CAN | |||
Dimensions (W/D/H) | 600 x 390 x 625 mm | 600 x 390 x 825 mm | 600 x 390 x 1025 mm | 600 x 390 x 1225 mm |
Weight | 126 ± 2 kg | 177 ± 3 kg | 228 ± 4 kg | 279 ± 5 kg |
Protection Level | IP21 | |||
Operating Temperature | Charge: 0 to+ 50 | |||
Discharge: -20 to + 55 | ||||
Certification | UL1973 / IEC62619 / CE-EMC / UN38.3 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
WhatsAppContact
Mobile
stations