Pile Up Design
Self ( Automatic Configuration )
Wide Compatibility ( Match 20+ Types of Inverters )
Three-level Security Protection ( BMS + Contactor + Fire Extinguisher )
Supports Wireless Readings
Model | BWS-S5 | BWS-S10 | BWS-S15 | BWS-S20 |
1 module | 2 module | 3 module | 4 module | |
Rated capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Maximum output power | 5.12kW | 8.2kW | 12.3kW | 16.4kW |
Peak Output Power | 5.4kW,10s | 10.5kW,10s | 15.5kW,10s | 20.0kW,10s |
Round-Trip Efficiency | ≥ 94% | |||
Nominal voltage | 51.2V | |||
Operating Voltage Range | 45.0~56.4V | |||
Communication | CAN RS485 | |||
Dimensions | (580±2) x (150±2) x (440±2) mm | (580±2) x (396±2) x (440±2) mm | (580±2) x (546±2) x (440±2) mm | (580±2) x (696±2) x (440±2) mm |
Weight | 48±2 Kg | 103士2 Kg | 149±2 Kg | 195±2 Kg |
Protection level | IP21 | |||
Operating temperature | Charging: 0 to +50°C | |||
Discharge: -20 to +50°C | ||||
Scalability | Max 3 Systems in parallel / 60 kWh | |||
Compatible Inverters | Deye/Gudewei/Luxpower/Victron/SMA/Guliwat/Shouhang/SRNE/ | |||
TBB/Magrid Energy/Soread/Sunshine Power/Solis/Sun Moon Yuan/Huineng, etc | ||||
Certification | UL1973 / IEC62619 / CE-EMC / UN38.3 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
WhatsAppContact
Mobile
stations