High LFP Cyclic Cell
Easy to Install ( Plug )
Small Footprint ( 0.062m2 )
Multiple Installation Methods ( Vertical Installation )
Model | BSS-S5 |
Nominal capacity | 5.12kWh |
Usable Capacity | 4.1 kWh (Suggest) 5.12 kWh (MAX) |
Charge Voltage | 54.0V - 56.4V |
Discharge voltage | 45.0V - 48.0V |
Nominal voltage | 51.2V |
Charging/discharging | Recommended current 50 A (0.5C) |
Current | Maximum current 100 A (1C) |
Communication Port | CAN & RS485 |
Dimensions | (443±2) x (135±2) x (440±2) mm |
Operating temperature | Recommended charging temperature: 0 ~+45°C |
Recommended discharge temperature: -20 ~ +50°C | |
Storage temperature: -20~+35°C | |
Weight | 40±2 Kg |
Protection level | IP20 |
Expansion | Up to 20 batteries in parallel |
Pros | Pre-installed 20 inverter communication protocols, Supports embedded, wall-mounted, stacked mounting |
Compatible inverter | Deye/Gudewei/Luxpower/Victron/SMA/Guliwat/Shouhang/SRNE/TBB/Maghren/Sored/Sunshine Power/Solis/Riyueyuan/Huineng, etc |
Authentication | UL1973/IEC62619/CE/UN38.3/CEI 0-21 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
WhatsAppContact
Mobile
stations