Build in Anti-feed-in Function
Compact Size and Easy Installation
Smart Monitoring & Remote Firmware Upgrade
Support for Time-of-use Optimization
Configurable Operation Modes
AFCI & Rapid Shutdown Ready
Inductor external Effectively reduces the internal temperature of the box, greatly improving product reliability and life. | All aluminum chassis design Full curved surface coverage, making the body lighter and effectively resistant to oxidation and acid and alkali corrosion. |
External WIFI/485/GPRS options Make it easy for users to understand the running status of the machine | Touch button Has high reliability and more sensitive response |
1. The installation method and position must be suitable for the weight and size of the inverter;
2. The inverter must be installed on a solid wall such as a brick wall or a concrete wall to avoid noise or falling when the inverter is running;
3. The installation site should be clearly visible and can be safely accessed without the use of scaffolding and other auxiliary means;
4. In order to facilitate the installation and operation, the installation height of the inverter should be flush with the eye height;
5. The highest altitude of the installation site shall not exceed 2000m, otherwise the inverter may reduce power operation;
6. To ensure that the inverter runs well, the ambient temperature of the installation site should be between -25 ° C ~ +60 ° C;
7. Do not install the inverter in direct sunlight, so as not to cause the temperature is too high, resulting in inverter power down operation;
8. There should be shielding above the inverter;
9. Sufficient effective space should be left around the inverter for good heat dissipation;
10. Vertical installation, wiring area must be down, not allowed to install horizontally; The tilt angle shall not exceed 30 degrees when installed backward; Tilted forward, horizontal and inverted installation is not allowed.
PV Input | HIT F7 |
Max. Input Power (kW) | 10.5 |
Max. PV Voltage (V) | 600 |
MPPT Range (V) | 80 - 500 |
Full MPPT Range (V) | 360 |
Normal Voltage (V) | 360 |
Startup Voltage (V) | 100 |
Max. Input Current (A) | 15.5 x 3 |
Max. Short Current (A) | 26.0 x 3 |
No. of MPP Tracker / No. of PV String | ‘3/3 |
Battery Port | HIT F7 |
Max. Charge/Discharge Power (kW) | 10.5 / 10.3 |
Max. Charge/Discharge Current (A) | 50 |
Battery Normal Voltage (V) | 230 |
Battery Voltage Range (V) | 80 - 495 |
Battery Type | Li-ion / Lead-acid |
AC Grid | HIT F7 |
Max Continuous Power (kVA) | 7 |
Nominal Grid Current (A) | 34 |
Nominal Grid Voltage (V) | 211 to 264 @ 240 / 183 to 229 @ 208 |
Nominal Grid Frequency (Hz) | 60 |
Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
Current THD (%) | <3 |
AC Load Output | HIT F7 |
Max Continuous Current (A) | 34 |
Max Continuous Power (kVA) | 7 |
Max Peak Current (A) (10min) | 43.8 / 49.5 |
Max Peak Power (kVA) (10min) | 10.5 / 10.3 |
Nominal AC Current (A) | 240 / 208 |
Nominal AC Voltage L-N (V) | 120 / 104 |
Nominal AC Frequency (Hz) | 60 |
Switching Time (s) | < 10 |
Voltage THD (%) | < 3 |
Efficiency | HIT F7 |
CEC Efficiency (%) | 97 |
Max. Efficiency (%) | 97.6 |
PV to Bat. Efficiency (%) | 98.1 |
Bat. between AC Efficiency (%) | 96.8 |
Protection | HIT F7 |
PV Reverse Polarity Protection | YES |
Over Current/Voltage Protection | YES |
Anti-Islanding Protection | YES |
AC Short Circuit Protection | YES |
Residual Current Detection | YES |
Ground Fault Monitoring | YES |
Insulation Resister Detection | YES |
PV Arc Detection | YES |
Enclosure Protect Level | IP65 / NEMA4X |
General Data | HIT F7 |
Dimensions (W x H x D, mm) | 400 x 600 x 229 mm / 15.7 x 23.6 x 9.0 in |
Weight (kg) | 25 kg / 55 lbs |
Topology | Transformerless |
Cooling | Intelligent Fan |
Relatively Humidity | 0-100 % |
Operating Temperature Range (°C) | - 25 to 60 °C / - 77 to 140 °F |
Operating Altitude (m) | < 4000 m / < 13123 ft |
Noise Emission (dB) | < 40 |
Standby Consumption (W) | < 10 |
Mounting | Wall Bracket |
Communication with RSD | SUNSPEC |
Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, 4G |
Certification & Approvals | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 |
EMC | FCC part15 CLASS B |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
WhatsAppContact
Mobile
stations