Build in Anti-feed-in Function
Compact Size and Easy Installation
Smart Monitoring & Remote Firmware Upgrade
Support for Time-of-use Optimization
Configurable Operation Modes
Arc Fault Circuit Interrupter (AFCI) (Optional)
Inductor external Effectively reduces the internal temperature of the box, greatly improving product reliability and life. | All aluminum chassis design Full curved surface coverage, making the body lighter and effectively resistant to oxidation and acid and alkali corrosion. |
External WIFI/485/GPRS options Make it easy for users to understand the running status of the machine | Touch button Has high reliability and more sensitive response |
1. The installation method and position must be suitable for the weight and size of the inverter;
2. The inverter must be installed on a solid wall such as a brick wall or a concrete wall to avoid noise or falling when the inverter is running;
3. The installation site should be clearly visible and can be safely accessed without the use of scaffolding and other auxiliary means;
4. In order to facilitate the installation and operation, the installation height of the inverter should be flush with the eye height;
5. The highest altitude of the installation site shall not exceed 2000m, otherwise the inverter may reduce power operation;
6. To ensure that the inverter runs well, the ambient temperature of the installation site should be between -25 ° C ~ +60 ° C;
7. Do not install the inverter in direct sunlight, so as not to cause the temperature is too high, resulting in inverter power down operation;
8. There should be shielding above the inverter;
9. Sufficient effective space should be left around the inverter for good heat dissipation;
10. Vertical installation, wiring area must be down, not allowed to install horizontally; The tilt angle shall not exceed 30 degrees when installed backward; Tilted forward, horizontal and inverted installation is not allowed.
PV Input | HIS F5 |
Max. Input Power (kW) | 7.5 |
Max. PV Voltage (V) | 550 |
MPPT Range (V) | 80 - 500 |
Full MPPT Range (V) | 150 - 500 |
Normal Voltage (V) | 360 |
Startup Voltage (V) | 100 |
Max. Input Current (A) | 18.5 x 2 |
Max. Short Current (A) | 26 x 2 |
No. of MPP Tracker / No. of PV String | ‘2/2 |
Battery Port | HIS F5 |
Max. Charge/Discharge Power (kW) | 4.8 |
Max. Charge/Discharge Current (A) | 80 |
Battery Normal Voltage (V) | 51.2 |
Battery Voltage Range (V) | 40 - 60 |
Battery Type | Li-ion / Lead-acid etc. |
AC Grid | HIS F5 |
Max Continuous Current (A) | 23 |
Max Continuous Power (kVA) | 5 |
Nominal Grid Current (A) | 22.8 / 21.8 |
Nominal Grid Voltage (V) | 198 to 242 @ 220 / 207 to 253 @ 230 |
Nominal Grid Frequency (Hz) | 50 / 60 |
Power Factor | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) |
Current THD (%) | <3 |
AC Load Output | HIS F5 |
Max Continuous Current (A) | 23 |
Max Continuous Power (kVA) | 5 |
Max Peak Current (A) (10min) | 34.1 / 32.7 |
Max Peak Power (kVA) (10min) | 7.5 |
Nominal AC Current (A) | 22.8 / 21.8 |
Nominal AC Voltage L-N (V) | 220 / 230 |
Nominal AC Frequency (Hz) | 50 / 60 |
Switching Time (s) | Seamless |
Voltage THD (%) | < 3 |
Efficiency | HIS F5 |
CEC Efficiency (%) | 97 |
Max. Efficiency (%) | 97.6 |
PV to Bat. Efficiency (%) | 98.1 |
Bat. between AC Efficiency (%) | 96.8 |
Protection | HIS F5 |
PV Reverse Polarity Protection | YES |
Over Current/Voltage Protection | YES |
Anti-Islanding Protection | YES |
AC Short Circuit Protection | YES |
Residual Current Detection | YES |
Ground Fault Monitoring | YES |
Insulation Resister Detection | YES |
PV Arc Detection | YES |
Enclosure Protect Level | IP65 / NEMA4X |
General Data | HIS F5 |
Dimensions (W x H x D, mm) | 370 x 513 x 192 |
Weight (kg) | 17 |
Topology | Transformerless |
Cooling | Intelligent Fan |
Relatively Humidity | 0-100 % |
Operating Temperature Range (°C) | 25 to 60 |
Operating Altitude (m) | < 4000 |
Noise Emission (dB) | < 25 |
Standby Consumption (W) | < 10 |
Mounting | Wall Bracket |
Communication with RSD | SUNSPEC |
Display & Communication Interfaces | LCD, LED,RS485,CAN,Wi-Fi,GPRS,4G |
Certification & Approvals | NRS097,G98/G99,EN50549-1,C10/C11,AS4777.2,VDE-AR-N4105,VDE0126,IEC62109-1,IEC62109-2 |
EMC | EN61000-6-2,EN61000-6-3 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
WhatsAppContact
Mobile
stations