
High Power Lithium Batteries Advantages
The lithium-ion battery with low internal resistance and low temperature rise is selected as the C-rate lithium battery, to provide short-term but high-power supply for li-ion UPS, EPS, PCS or other loads. With proven BMS triple level protection, it can provide explosive power and ensure longer cycle life and reliability as well. C-rating of lithium-ion battery has become the “sprint champion” in energy storage products.
![]() | ![]() | ![]() |
Endurance The high power lithium battery has high energy density and can supply power continuously and stably for a long time; Comprehensive intelligent temperature control improves system efficiency and stability and battery cycle life; | High Safety Low-thermal-runaway-rate LFP battery; Triple-layered protection, more than 200 security designs Multiple safety tests to deal with violent collision; Multi-state monitoring and hierarchical actions to ensure solar battery energy storage system safety;Active equalization to maximize system capacity; | Intelligence Visual human-computer interaction interface; CAN and RS485 communication; Remote monitoring, equipment management, troubleshooting and data analysis; |
| Model | BCE-C200 |
| Rated voltage (V) | 480 |
| System capacity (Ah) | 200 |
| Maximum continuous charging current (A) | 200 |
| Maximum continuous discharge current (A) | 200 |
| Electricity consumption (kWh) | 92 |
| Charging ambient temperature | 0~55℃ |
| Discharge ambient temperature | -20~60℃ |
| Cycle life | 25℃ 1C/1C |
| 100%DOD | |
| EOL80% ≥ 3000 次 | |
| Weight (kg) | 1050 |
| Dimensions (W*D*H) (mm) | 1360*650*1400 |
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
WhatsAppContact
Mobile
stations