Safe and reliable
Equipped with three-level fire protection system, realize all-round protection from inside to outside BMS, PCS, EMS integrated design, 3S homologous system is safer;
Efficient operation
No isolation design, improve system efficiency Independent single cluster battery, no circulation, reduce power consumption;
Multiple benefits
Support demand side response, virtual power plant, realize multiple benefits and support dynamic switching of energy regulation and control strategies;
Application convenience
Multi-scenario application, 0.5C free combination design, highly integrated, easy installation and maintenance.
◆ Three-level control technology, high efficiency and high power quality;
◆ Can accept grid scheduling, including RS485, CAN, Ethernet and other communication methods;
◆ With low voltage ride-through and reactive power compensation function;
◆ BMS active current sharing;
◆ 105% rated output power for long-term operation;
◆ Pack-level fire protection + advanced isolation fire protection, truly achieve high safety;
◆ The modular system design improves the diversity of battery pack and energy storage PCS system connection;
◆ Intelligent management of EMS, proactive intelligent O&M
Model level | ESI-S100/215 | |
Energy storage parameters | ||
Energy storage capacity | 215KWh | |
Energy storage configuration | 1 768V280AH lithium battery energy storage system | |
System voltage | 768V | |
Operating voltage range | DC672V~DC876V ( 2.8V~3.65V ) | |
Battery type | LFP | |
Number of cycles | >10000次 ( 100%DOD,residue 70%,0.5c ) | |
Remaining electricity at the end of 2010 | >150kWh ( 70% ) | |
PCS parameters | ||
DC side parameters | Voltage range | DC650V~DC900V |
DC channel | 1 | |
Single channel rated current | 130A | |
AC grid connection parameters | Output line system | 3W+PE+N |
Rated power | 100KW | |
Rated voltage | AC 380V | |
Rated current | 151A | |
Voltage range | -15%~+10% | |
Rated frequency | 50H2/60Hz | |
Frequency Fan Guo | 土2Hz | |
Power factor | 1 | |
Output harmonic | <3% | |
AC current distortion rate | <3% (at rated power) | |
Protect | Input anti reverse connection | have |
Output overcurrent | have | |
Output overvoltage | have | |
Anti islanding | have | |
Insulation resistance detection | have | |
Basic parameters | ||
Function | Comprehensive efficiency of charging and discharging | ≧87% |
Data collection frequency | ≤30s/次 | |
Remote diagnostic recovery | have | |
Working temperature | -20℃~55℃ (derating above 45℃) | |
Storage temperature | -20°C~60℃ | |
Relative humidity | 0%RH~95%RH, No condensation | |
Working altitude | At 45°C, 2000m;2000m~4000m Derating usage | |
Noise | < 70dB | |
Life | Equipment lifecycle | 10 years (calculated based on 2 charges and 2 discharges per day (300 days per year) |
Full Life Cycle Equipment Availability Factor (AF) | > 99% | |
Other | Communication method | CAN/RS485 |
Isolation method | Nothing | |
Protection level | IP54 | |
Cooling method | Air conditioner | |
Maximum efficiency | 95% (Isolation transformer not included) | |
Fire control | Heptafluoropropane fire extinguisher |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
WhatsAppContact
Mobile
stations