Safety: 35 circuit protections
Fast Charge: Bidirectional onverter pcsechnology
Paralle connection: Multiplicatior technologv of power and capacity
Switching: Backupbattery
MPPT: Solar effcient charging
◆ Outdoor Activitles
To meet all the needs of electricalpower in outdoor leisure activitieincluding camping, RV touring fshing hunting etc.
◆ Emergencles
To solve the problems of power shortage and power outage in thareas where earthquakes, tsunmis, hurricanes, volcanoes, floodand other disasters occur.
Technology-driven innovation & inheritance Integrated single inverter and bidirectional converter fast charging inverter | High safety features with triple protection Triple 35 hardware and software protection, ensuring electricity safety | Multiple output ports for diversifed use Double AC 600W sine wave output, PD60W max DC output |
Quality assurance with global certifications A number of safety design, up to UL2743 standard, Meet global certification requirements | Safe and reliable materials Automotive grade cell, 94V0 freproof material, HD LCD display | Efficient conversion and durable storage 96% of battery discharge effciency, 50,000 hours of storage with continuous power |
Intelligent temperature control Saving energy and with excellent heat dissipation and low noise | Independent design and portable use · Simple and sleek minimal design with independent design patent · Built-in handle and silicone strip design, more convenient for outdoor activities | Fast charge High-power charging adapter, up to 200W solar charging, Multiple charging methods by mains electricity, solar panels, car port |
Model | PPS-T1200 |
Nominal Capacity | 1051 Wh |
AC Output | 100V-230V Pure sinewave Rated power: 1200W ( Peak 2400W ) AC output: 2 ( Total 1200W ) |
DC Output | USB-A: 12W*2 USB-C: PD 60W*1 Car port: 120W*1 |
Input | AC adapter: 100V-240V,50Hz/60Hz, 180W Max Car adapter: 12.5-13.5V, 100W Max Solar panel: 15V-25V, 200W Max |
Operating Temperature | Charging: 0℃~40℃ Discharging: -10℃~40℃ Storage: -20℃~45℃ |
Weight | ≈9.2KG |
Dimensions | 286*222*270 ( mm , L*W*H ) |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
WhatsAppContact
Mobile
stations